Dallas
Population : 1,188,580,
Est. population in July 2002: 1,211,467 (+1.9% change)
Males: 598,991 (50.4%), Females: 589,589 (49.6%)
Elevation : 463 feet
County : Dallas
Land Area : 342.5 square miles
Zip Code :
75201, 75202, 75203, 75204, 75205, 75206, 75207, 75208,
75209, 75210, 75211, 75212, 75214, 75215, 75216, 75217,
75218, 75219, 75220, 75223, 75224, 75225, 75226, 75227,
75228, 75229, 75230, 75231, 75232, 75233, 75234, 75235,
75236, 75237, 75238, 75240, 75241, 75243, 75244, 75246,
75247, 75248, 75249, 75251, 75252, 75253, 75270, 75287.
Median Resident Age :
30.5 years
Median Household Income
: $37,628
Median House Value :
$89,800
Races in Dallas :
- Hispanic (35.6%)
- White Non-Hispanic (34.6%)
- Black (25.9%)
- Other race (17.2%)
- Two or more races (2.7%)
- American Indian (1.0%)
- Asian Indian (0.6%)
- Vietnamese (0.6%) | |
|