|
Kansas
City
Population : 441,545,
Est. population in July 2002: 443,471 (+0.4% change)
Males: 213,141 (48.3%), Females: 228,404 (51.7%)
Elevation :
882 feet
County :
Jackson
Land
Area : 313.5 square miles
Zip Code :
64101, 64102, 64105, 64106, 64108, 64109, 64110, 64111,
64112, 64113, 64114, 64116, 64117, 64118, 64119, 64120,
64123, 64124, 64125, 64126, 64127, 64128, 64129, 64130,
64131, 64132, 64133, 64134, 64136, 64137, 64138, 64139,
64145, 64146, 64147, 64149, 64151, 64152, 64153, 64154,
64155, 64156, 64157, 64158, 64161, 64163, 64164, 64165,
64166, 64167, 64192.
Median Resident Age :
34.0 years
Median Household Income:
$37,198
Median House Value :
$84,000
Races in Kansas City :
- White Non-Hispanic (57.6%)
- Black (31.2%)
- Hispanic (6.9%)
- Other race (3.2%)
- Two or more races (2.4%)
- American Indian (1.2%)
- Vietnamese (0.7%) |